Pay for your roof replacement/repair in monthly instalments.
Apply for financing up to $100,000.
Find out if you pre-qualify in seconds. No obligation, no commitment.
Pre-qualification won’t affect your credit score
GET STARTEDTo give you some idea how much it could be.
| Total amount | 60 months Amortization period | 120 months Amortization period | Maximum Amortization period |
| 3000$ | ~69.3$ per month | ~45.5$ per month | ~42$ per month (144 months) |
| 5000$ | ~230.9$ per month | ~151.5$ per month | ~128.4$ per month (180 months) |
| 15000$ | ~344.6$ per month | ~226.1$ per month | ~177.4$ per month (240 months) |
| 25000$ | ~572.1$ per month | ~375.35$ per month | ~294.5$ per month (240 months) |
| 50000$ | ~ 1140.8$ per month | ~748.5$ per month | ~587.17$ per month (240 months) |
| 100000$ | ~2278.2$ per month | ~1494.7$ per month | ~1172.6$ per month (240 months) |
Last update: 20 July 2023